Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 3 )mm
( 4 )mm
( 5 )mm
( 6 )mm
( 7 )mm
( 8 )mm
( 9 )mm
( 10 )mm
( 13 )mm
( 16 )mm
( 19 )mm
( 22 )mm
( 24 )mm
( 26 )mm
( 4 )mm
( 5 )mm
( 6 )mm
( 7 )mm
( 8 )mm
PDF Download |
Send Inquiry | Designation | Mass m ≈kg | Principal dimensionsmm | Fitting dimansionmm | Basic load ratingsKN | Fatigue limit loadCur/ N | Limiting Speed nG /min–1 | Reference SpeednB/min–1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r min |
D1 ≈ | D2 ≈ | d1≈ | da min |
Da max |
ra max |
Dyc Cr |
Stc Cor |
|||||||
623 | 0.001 | 3 | 10 | 4 | 0.15 | 7.7 | - | 5 | 4.4 | 8.6 | 0.15 | 640 | 220 | 10.6 | 53000 | 57000 | ||
623-2RSR | 0.001 | 3 | 10 | 4 | 0.15 | - | 8.2 | 5 | 4.4 | 8.6 | 0.15 | 640 | 220 | 10.6 | 32000 | - | ||
623-2Z | 0.001 | 3 | 10 | 4 | 0.15 | - | 8.2 | 5 | 4.4 | 8.6 | 0.15 | 640 | 220 | 10.6 | 45000 | 57000 | ||
624 | 0.003 | 4 | 13 | 5 | 0.2 | 10.5 | - | 7 | 5.8 | 11.2 | 0.2 | 1290 | 490 | 24.6 | 45000 | 46500 | ||
624-2RSR | 0.003 | 4 | 13 | 5 | 0.2 | - | 11.2 | 7 | 5.8 | 11.2 | 0.2 | 1290 | 490 | 24.6 | 26000 | - | ||
624-2Z | 0.004 | 4 | 13 | 5 | 0.2 | - | 11.2 | 7 | 5.8 | 11.2 | 0.2 | 1290 | 490 | 24.6 | 38000 | 46500 | ||
634 | 0.006 | 4 | 16 | 5 | 0.3 | 12.5 | - | 8.5 | 6.4 | 13.6 | 0.3 | 1730 | 670 | 35.5 | 43000 | 35000 | ||
634-2RSR | 0.006 | 4 | 16 | 5 | 0.3 | - | 13.2 | 8.5 | 6.4 | 13.6 | 0.3 | 1730 | 670 | 35.5 | 24000 | - | ||
634-2Z | 0.006 | 4 | 16 | 5 | 0.3 | - | 13.2 | 8.5 | 6.4 | 13.6 | 0.3 | 1730 | 670 | 35.5 | 36000 | 35000 | ||
625 | 0.005 | 5 | 16 | 5 | 0.3 | 12.5 | - | 8.5 | 7.4 | 13.6 | 0.3 | 1320 | 440 | 22.4 | 43000 | 36500 | ||
625-2RSR | 0.005 | 5 | 16 | 5 | 0.3 | - | 13.2 | 8.5 | 7.4 | 13.6 | 0.3 | 1320 | 440 | 22.4 | 24000 | - | ||
625-2Z | 0.005 | 5 | 16 | 5 | 0.3 | - | 13.2 | 8.5 | 7.4 | 13.6 | 0.3 | 1320 | 440 | 22.4 | 36000 | 36500 |
Product Catalog