Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 12 )mm
( 15 )mm
( 17 )mm
( 20 )mm
( 25 )mm
( 30 )mm
( 35 )mm
( 40 )mm
( 82 )mm
( 91 )mm
( 95 )mm
( 113 )mm
( 122 )mm
( 148 )mm
( 22 )mm
( 25 )mm
( 27 )mm
( 28.6 )mm
( 30 )mm
( 30.9 )mm
( 32 )mm
( 34 )mm
( 35.7 )mm
( 38.9 )mm
( 43.7 )mm
PDF Download |
Send Inquiry | Bearing Unit No. | d | Boundary Dimensions(mm) | Bolt Specifications | Bolt Specifications | Bearing No. | Housing No. | Weigh(kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | P | A2 | t | N① | S | B | |||||||||
SBPF201 | 12 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 1/4 | M6 | SB201 | PF203 | 0.24 | ||
SBPF201-8 | 12 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 1/4 | M6 | SB201-8 | PF203 | 0.24 | ||
SBPF202 | 15 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 1/4 | M6 | SB202 | PF203 | 0.23 | ||
SBPF202-10 | 15 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 1/4 | M6 | SB202-10 | PF203 | 0.23 | ||
SBPF203 | 17 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 1/4 | M6 | SB203 | PF203 | 0.22 | ||
SBPF203-11 | 17 | 82 | 64 | 7 | 2 | 7.5 | 6 | 22 | 1/4 | M6 | SB203-11 | PF203 | 0.22 | ||
SBPF204-12 | 20 | 91 | 71 | 8 | 2 | 9 | 7 | 25 | 5/16 | M8 | SB204-12 | PF204 | 0.29 | ||
SBPF204 | 20 | 91 | 71 | 8 | 2 | 9 | 7 | 25 | 5/16 | M8 | SB204 | PF204 | 0.29 | ||
SBPF205-14 | 25 | 95 | 76 | 9 | 2 | 9 | 7.5 | 27 | 5/16 | M8 | SB205-14 | PF205 | 0.35 | ||
SBPF205-15 | 25 | 95 | 76 | 9 | 2 | 9 | 7.5 | 27 | 5/16 | M8 | SB205-15 | PF205 | 0.35 | ||
SBPF205 | 25 | 95 | 76 | 9 | 2 | 9 | 7.5 | 27 | 5/16 | M8 | SB205 | PF205 | 0.35 | ||
SBPF205-16 | 25 | 95 | 76 | 9 | 2 | 9 | 7.5 | 27 | 5/16 | M8 | SB205-16 | PF205 | 0.35 |
Product Catalog