Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 12 )mm
( 15 )mm
( 17 )mm
( 20 )mm
( 25 )mm
( 30 )mm
( 35 )mm
( 40 )mm
( 59 )mm
( 67 )mm
( 71 )mm
( 84 )mm
( 94 )mm
( 100 )mm
( 22 )mm
( 25 )mm
( 27 )mm
( 28.6 )mm
( 30 )mm
( 30.9 )mm
( 32 )mm
( 34 )mm
( 35.7 )mm
( 38.9 )mm
( 43.7 )mm
PDF Download |
Send Inquiry | Bearing Unit No. | d | Boundary Dimensions(mm) | Bolt Specifications | Bolt Specifications | Bearing No. | Housing No. | Weigh(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | J | A2 | L | N | t | S | B | |||||||||
SBPFL201 | 12 | 81 | 63.57 | 7 | 59 | 7.5 | 2 | 6 | 22 | M6 | 1/4 | SB201 | PFL203 | 0.18 | ||
SBPFL201-8 | 12 | 81 | 63.57 | 7 | 59 | 7.5 | 2 | 6 | 22 | M6 | 1/4 | SB201-8 | PFL203 | 0.18 | ||
SBPFL202 | 15 | 81 | 63.57 | 7 | 59 | 7.5 | 2 | 6 | 22 | M6 | 1/4 | SB202 | PFL203 | 0.17 | ||
SBPFL202-10 | 15 | 81 | 63.57 | 7 | 59 | 7.5 | 2 | 6 | 22 | M6 | 1/4 | SB202-10 | PFL203 | 0.17 | ||
SBPFL203 | 17 | 81 | 63.57 | 7 | 59 | 7.5 | 2 | 6 | 22 | M6 | 1/4 | SB203 | PFL203 | 0.16 | ||
SBPFL203-11 | 17 | 81 | 63.57 | 7 | 59 | 7.5 | 2 | 6 | 22 | M6 | 1/4 | SB203-11 | PFL203 | 0.16 | ||
SBPFL204-12 | 20 | 90 | 71.5 | 8 | 67 | 9 | 2 | 7 | 25 | M8 | 5/16 | SB204-12 | PFL204 | 0.22 | ||
SBPFL204 | 20 | 90 | 71.5 | 8 | 67 | 9 | 2 | 7 | 25 | M8 | 5/16 | SB204 | PFL204 | 0.22 | ||
SBPFL205-14 | 25 | 95 | 76 | 9 | 71 | 9 | 2 | 7.5 | 27 | M8 | 5/16 | SB205-14 | PFL205 | 0.27 | ||
SBPFL205-15 | 25 | 95 | 76 | 9 | 71 | 9 | 2 | 7.5 | 27 | M8 | 5/16 | SB205-15 | PFL205 | 0.27 | ||
SBPFL205 | 25 | 95 | 76 | 9 | 71 | 9 | 2 | 7.5 | 27 | M8 | 5/16 | SB205 | PFL205 | 0.27 | ||
SBPFL205-16 | 25 | 95 | 76 | 9 | 71 | 9 | 2 | 7.5 | 27 | M8 | 5/16 | SB205-16 | PFL205 | 0.27 |
Product Catalog