Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 12 )mm
( 15 )mm
( 17 )mm
( 20 )mm
( 25 )mm
( 30 )mm
( 35 )mm
( 82 )mm
( 91 )mm
( 95 )mm
( 113 )mm
( 122 )mm
( 22 )mm
( 25 )mm
( 27 )mm
( 28.6 )mm
( 30 )mm
( 30.9 )mm
( 32 )mm
( 35.7 )mm
( 38.9 )mm
PDF Download |
Send Inquiry | Bearing Unit No. | d | Boundary Dimensions(mm) | Bolt Specifications | Bolt Specifications | Bearing No. | Housing No. | Weigh(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | P | A2 | t | N | W | S | B | |||||||||
SBPFT201 | 12 | 82 | 64 | 7 | 2 | 7.5 | 29 | 6 | 22 | 1/4 | M6 | SB201 | PFT203 | 0.2 | ||
SBPFT201-8 | 12 | 82 | 64 | 7 | 2 | 7.5 | 29 | 6 | 22 | 1/4 | M6 | SB201-8 | PFT203 | 0.2 | ||
SBPFT202 | 15 | 82 | 64 | 7 | 2 | 7.5 | 29 | 6 | 22 | 1/4 | M6 | SB202 | PFT203 | 0.19 | ||
SBPFT202-10 | 15 | 82 | 64 | 7 | 2 | 7.5 | 29 | 6 | 22 | 1/4 | M6 | SB202-10 | PFT203 | 0.19 | ||
SBPFT203 | 17 | 82 | 64 | 7 | 2 | 7.5 | 29 | 6 | 22 | 1/4 | M6 | SB203 | PFT203 | 0.18 | ||
SBPFT203-11 | 17 | 82 | 64 | 7 | 2 | 7.5 | 29 | 6 | 22 | 1/4 | M6 | SB203-11 | PFT203 | 0.18 | ||
SBPFT204-12 | 20 | 91 | 71 | 8 | 2 | 9 | 33 | 7 | 25 | 5/16 | M8 | SB204-12 | PFT204 | 0.24 | ||
SBPFT204 | 20 | 91 | 71 | 8 | 2 | 9 | 33 | 7 | 25 | 5/16 | M8 | SB204 | PFT204 | 0.24 | ||
SBPFT205-14 | 25 | 95 | 76 | 9 | 2 | 9 | 35 | 7.5 | 27 | 5/16 | M8 | SB205-14 | PFT205 | 0.32 | ||
SBPFT205-15 | 25 | 95 | 76 | 9 | 2 | 9 | 35 | 7.5 | 27 | 5/16 | M8 | SB205-15 | PFT205 | 0.32 | ||
SBPFT205 | 25 | 95 | 76 | 9 | 2 | 9 | 35 | 7.5 | 27 | 5/16 | M8 | SB205 | PFT205 | 0.32 | ||
SBPFT205-16 | 25 | 95 | 76 | 9 | 2 | 9 | 35 | 7.5 | 27 | 5/16 | M8 | SB205-16 | PFT205 | 0.32 |
Product Catalog