Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 45 )mm
( 58 )mm
( 68 )mm
( 75 )mm
( 85 )mm
( 100 )mm
( 120 )mm
( 7 )mm
( 10 )mm
( 12 )mm
( 16 )mm
( 19 )mm
( 23 )mm
( 25 )mm
( 29 )mm
( 36 )mm
PDF Download |
Send Inquiry | Designation | Mass m ≈kg | Principal dimensionsmm | Fitting dimansionmm | Basic load ratingsKN | Fatigue limit loadCur/ N | Limiting Speed nG /min–1 | Reference SpeednB/min–1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r min |
D1 ≈ | D2 ≈ | d1 ≈ | da min |
Da max |
ra max |
Dyc Cr |
Stc Cor |
|||||||
61809-Y | 0.039 | 45 | 58 | 7 | 0.3 | 54.1 | - | 49.1 | 47 | 56 | 0.3 | 6400 | 5600 | 285 | 14000 | 9000 | ||
61809-2RSR-Y | 0.039 | 45 | 58 | 7 | 0.3 | - | 55.4 | 49.1 | 47 | 56 | 0.3 | 6400 | 5600 | 285 | 7500 | - | ||
61809-2Z-Y | 0.039 | 45 | 58 | 7 | 0.3 | - | 55.4 | 49.1 | 47 | 56 | 0.3 | 6400 | 5600 | 285 | 11000 | 9000 | ||
61909 | 0.13 | 45 | 68 | 12 | 0.6 | 60.8 | - | 52.1 | 48.2 | 64.8 | 0.6 | 14000 | 10800 | 570 | 26000 | 8900 | ||
61909-2RSR | 0.13 | 45 | 68 | 12 | 0.6 | - | 62.1 | 52.1 | 48.2 | 64.8 | 0.6 | 14000 | 10800 | 570 | 6700 | - | ||
61909-2Z | 0.13 | 45 | 68 | 12 | 0.6 | - | 62.1 | 52.1 | 48.2 | 64.8 | 0.6 | 14000 | 10800 | 570 | 10000 | 8900 | ||
16009 | 0.167 | 45 | 75 | 10 | 0.6 | 65.6 | - | 55 | 48.2 | 71.8 | 0.6 | 15600 | 12200 | 580 | 22000 | 7300 | ||
6009 | 0.247 | 45 | 75 | 16 | 1 | 65.5 | - | 54.2 | 49.6 | 70.4 | 1 | 20000 | 14300 | 730 | 22000 | 10200 | ||
6009-2RSR | 0.257 | 45 | 75 | 16 | 1 | - | 68 | 54.2 | 49.6 | 70.4 | 1 | 20000 | 14300 | 730 | 6000 | - | ||
6009-2Z | 0.253 | 45 | 75 | 16 | 1 | - | 68 | 54.2 | 49.6 | 70.4 | 1 | 20000 | 14300 | 730 | 9000 | 10200 | ||
6209 | 0.429 | 45 | 85 | 19 | 1.1 | 71.8 | - | 57.2 | 52 | 78 | 1 | 31000 | 20400 | 1150 | 19000 | 8700 | ||
6209-2RSR | 0.441 | 45 | 85 | 19 | 1.1 | - | 74.6 | 57.2 | 52 | 78 | 1 | 31000 | 20400 | 1150 | 5300 | - |
Product Catalog