Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 30 )mm
( 42 )mm
( 47 )mm
( 55 )mm
( 62 )mm
( 72 )mm
( 90 )mm
( 7 )mm
( 9 )mm
( 13 )mm
( 16 )mm
( 19 )mm
( 20 )mm
( 23 )mm
( 27 )mm
PDF Download |
Send Inquiry | Designation | Mass m ≈kg | Principal dimensionsmm | Fitting dimansionmm | Basic load ratingsKN | Fatigue limit loadCur/ N | Limiting Speed nG /min–1 | Reference SpeednB/min–1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r min |
D1 ≈ | D2 ≈ | d1 ≈ | da min |
Da max |
ra max |
Dyc Cr |
Stc Cor |
|||||||
61806 | 0.027 | 30 | 42 | 7 | 0.3 | 38.1 | - | 34 | 32 | 40 | 0.3 | 4300 | 2900 | 249 | 18000 | 11300 | ||
61806-2RSR | 0.027 | 30 | 42 | 7 | 0.3 | - | 39.2 | 34 | 32 | 40 | 0.3 | 4300 | 2900 | 249 | 8400 | - | ||
61806-2Z | 0.027 | 30 | 42 | 7 | 0.3 | - | 39.2 | 34 | 32 | 40 | 0.3 | 4300 | 2900 | 249 | 15000 | 11300 | ||
61906 | 0.048 | 30 | 47 | 9 | 0.3 | 41.9 | - | 35.2 | 32 | 45 | 0.3 | 7000 | 4600 | 231 | 17000 | 11900 | ||
61906-2RSR | 0.051 | 30 | 47 | 9 | 0.3 | - | 43.5 | 35.2 | 32 | 45 | 0.3 | 7000 | 4600 | 231 | 8100 | - | ||
61906-2Z | 0.051 | 30 | 47 | 9 | 0.3 | - | 43.5 | 35.2 | 32 | 45 | 0.3 | 7000 | 4600 | 231 | 14000 | 11900 | ||
16006 | 0.082 | 30 | 55 | 9 | 0.3 | 47.5 | - | 37.7 | 32 | 53 | 0.3 | 11200 | 7350 | 365 | 16000 | 10400 | ||
6006 | 0.122 | 30 | 55 | 13 | 1 | 47.2 | - | 38.3 | 34.6 | 50.4 | 1 | 12700 | 8000 | 390 | 32000 | 13600 | ||
6006-2RSR | 0.126 | 30 | 55 | 13 | 1 | - | 49.2 | 38.3 | 34.6 | 50.4 | 1 | 12700 | 8000 | 390 | 8500 | - | ||
6006-2Z | 0.126 | 30 | 55 | 13 | 1 | - | 49.2 | 38.3 | 34.6 | 50.4 | 1 | 12700 | 8000 | 390 | 13000 | 13600 | ||
6206 | 0.195 | 30 | 62 | 16 | 1 | 52.1 | - | 40 | 35.6 | 56.4 | 1 | 19300 | 11200 | 680 | 14000 | 12000 | ||
6206-2RSR | 0.201 | 30 | 62 | 16 | 1 | - | 54.9 | 40 | 35.6 | 56.4 | 1 | 19300 | 11200 | 680 | 7500 | - |
Product Catalog