Search by part number
Product Type
Search By Size
Exact Search
Range Search
( 20 )mm
( 32 )mm
( 37 )mm
( 42 )mm
( 47 )mm
( 52 )mm
( 72 )mm
( 7 )mm
( 8 )mm
( 9 )mm
( 12 )mm
( 14 )mm
( 15 )mm
( 18 )mm
( 19 )mm
( 21 )mm
PDF Download |
Send Inquiry | Designation | Mass m ≈kg | Principal dimensionsmm | Fitting dimansionmm | Basic load ratingsKN | Fatigue limit loadCur/ N | Limiting Speed nG /min–1 | Reference SpeednB/min–1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r min |
D1 ≈ | D2 ≈ | d1 ≈ | da min |
Da max |
ra max |
Dyc Cr |
Stc Cor |
|||||||
61804 | 0.018 | 20 | 32 | 7 | 0.3 | 28.1 | - | 24 | 22 | 30 | 0.3 | 3900 | 2320 | 117 | 24000 | 16600 | ||
61804-2RSR | 0.018 | 20 | 32 | 7 | 0.3 | - | 29.2 | 24 | 22 | 30 | 0.3 | 3900 | 2320 | 117 | 11500 | - | ||
61804-2Z | 0.018 | 20 | 32 | 7 | 0.3 | - | 29.2 | 24 | 22 | 30 | 0.3 | 3900 | 2320 | 117 | 19000 | 16600 | ||
61904 | 0.037 | 20 | 37 | 9 | 0.3 | 31.8 | - | 25.2 | 22 | 35 | 0.3 | 6300 | 3700 | 191 | 22000 | 17000 | ||
61904-2RSR | 0.037 | 20 | 37 | 9 | 0.3 | - | 33.2 | 25.2 | 22 | 35 | 0.3 | 6300 | 3700 | 191 | 11500 | - | ||
61904-2Z | 0.037 | 20 | 37 | 9 | 0.3 | - | 33.2 | 25.2 | 22 | 35 | 0.3 | 6300 | 3700 | 191 | 18000 | 17000 | ||
16004 | 0.05 | 20 | 42 | 8 | 0.3 | 34.7 | - | 27.2 | 22 | 40 | 0.3 | 6950 | 4050 | 202 | 22000 | 14300 | ||
6004 | 0.069 | 20 | 42 | 12 | 0.6 | 35.5 | - | 26.6 | 23.2 | 38.8 | 0.6 | 9300 | 5000 | 285 | 20000 | 18900 | ||
6004-2RSR | 0.071 | 20 | 42 | 12 | 0.6 | - | 37.4 | 26.6 | 23.2 | 38.8 | 0.6 | 9300 | 5000 | 285 | 12000 | - | ||
6004-2Z | 0.071 | 20 | 42 | 12 | 0.6 | - | 37.4 | 26.6 | 23.2 | 38.8 | 0.6 | 9300 | 5000 | 285 | 17000 | 18900 | ||
6204 | 0.106 | 20 | 47 | 14 | 1 | 38.4 | - | 28.8 | 25.6 | 41.4 | 1 | 12700 | 6550 | 440 | 18000 | 16300 | ||
6204-2RSR | 0.11 | 20 | 47 | 14 | 1 | - | 41 | 28.8 | 25.6 | 41.4 | 1 | 12700 | 6550 | 440 | 10000 | - |
Product Catalog